Typical Analysis
| Neutralising Value | 52 |
| CaCo3 | 73-98% |
| MgCo3 | 0.5%-17% |
| Application Rates | Kg/100 sqm | ||
| Soil pH | Sand & Loamy Sands | Sand Loams & Silt Loam | Clay Loam & Clay |
| 6.6 | 0 | 0 | 0 |
| 6.5 | 0 | 0 | 0 |
| 6.4 | 6 | 8 | 1.1 |
| 6.3 | 1.1 | 1.7 | 2.2 |
| 6.2 | 1.7 | 2.5 | 3.4 |
| 6.1 | 2.2 | 3.4 | 4.5 |
| 6.0 | 2.8 | 4.3 | 5.6 |
| 5.9 | 3.4 | 5.1 | 6.7 |
| 5.8 | 3.9 | 5.9 | 8.0 |
| 5.7 | 4.5 | 6.7 | 9.1 |
| 5.6 | 5.1 | 7.6 | 10.2 |
| 5.5 | 5.6 | 8.5 | 11.3 |
| 5.4 | 6.3 | 9.3 | 12.4 |
| 5.3 | 6.7 | 10.2 | 13.5 |
| 5.2 | 7.4 | 11.1 | 14.8 |
| 5.1 | 7.9 | 11.9 | 15.9 |
| 5.0 | 8.5 | 12.8 | 17.0 |
| Kg of product Per 100 sp metre required to raise pH by 0.5 (ie 5.0 up to 5.5) | 2.8 | 4.3 | 5.7 |
To find the right application rate, first test your soil. It is always best to raise Ph slowly, so work on raising it by 0.5 (ie 5.0 to 5.5 Ph) at a time. The chart above gives you an accurate amount to apply. Simply start at your current Ph and take away the amount for the Ph you want. Ie. if you want to change from 5.0 Ph in a clay/loam soil to 5.5 Ph, take away 11.3 kg of lime from 17.00kg = 5.7kg on granular lime per 100 sq m, then spread evenly over you lawn.